Aircraft Design (eBook)
864 Seiten
Wiley (Verlag)
978-1-394-21825-7 (ISBN)
Learn the aircraft design process from a systems-engineering perspective, designed for both aspiring and practicing aerospace engineers
Aircraft design incorporates a range of technological areas, including aerodynamics, flight dynamics, propulsion, and structure. Aircraft engineering design therefore requires techniques from systems engineering to integrate the requirements from these disparate areas into a coherent whole. There has never been a greater need for successful aerospace engineers to have a grasp of systems engineering and its applications in the field.
Aircraft Design: A Systems Engineering Approach meets this need with a volume which takes the reader from conceptual design to detail design. Offering a systems engineering approach that weighs the needs of different aircraft components holistically, it provides readers with a practical look into the process of aircraft design. Now fully updated to reflect the latest industry developments, it promises to continue as an indispensable tool for modern students in the field.
Readers of the second edition of Aircraft Design will also find:
Aircraft Design is ideal for senior undergraduate and graduate students interested in aircraft design, advanced aircraft design, and air vehicle design. The book may also be of interest to mechanical, industrial, and systems engineers working in the aerospace sector.
Mohammad H. Sadraey, PhD, is a Professor in the School of Engineering, Technology, and Aeronautics at Southern New Hampshire University. He is a senior member of the AIAA, and his main research interests include aircraft design techniques, robust nonlinear control, autopilot, design and control of UAVs, and manned-unmanned aircraft teaming.
Learn the aircraft design process from a systems-engineering perspective, designed for both aspiring and practicing aerospace engineers Aircraft design incorporates a range of technological areas, including aerodynamics, flight dynamics, propulsion, and structure. Aircraft engineering design therefore requires techniques from systems engineering to integrate the requirements from these disparate areas into a coherent whole. There has never been a greater need for successful aerospace engineers to have a grasp of systems engineering and its applications in the field. Aircraft Design: A Systems Engineering Approach meets this need with a volume which takes the reader from conceptual design to detail design. Offering a systems engineering approach that weighs the needs of different aircraft components holistically, it provides readers with a practical look into the process of aircraft design. Now fully updated to reflect the latest industry developments, it promises to continue as an indispensable tool for modern students in the field. Readers of the second edition of Aircraft Design will also find: Brand new material on structural design, spoiler design, winglets, aircraft modification and modernization, and more Detailed discussion of emerging topics including all-electric aircraft design, VTOL aircraft design, and many others Guidance on the latest FAA requirements with a design impact Aircraft Design is ideal for senior undergraduate and graduate students interested in aircraft design, advanced aircraft design, and air vehicle design. The book may also be of interest to mechanical, industrial, and systems engineers working in the aerospace sector.
Symbols and Acronyms
Symbols
Symbol | Name | Unit |
---|
a | Speed of sound | m/s, ft/s |
a | Acceleration | m/s2, ft/s2 |
A | Area, cross section of the inlet | m2, ft2 |
AR | Aspect ratio | – |
b | Lifting surface/control surface span, smaller dimension of the plate | m, ft |
b | Wheel base | m, ft |
C | Velocity of a radio wave | m/s |
C | Specific fuel consumption | N/h kW, lb/h hp |
Mean aerodynamic chord | m, ft |
C D , CL, Cy | Drag, lift, and side‐force coefficients | – |
Zero‐lift drag coefficient | – |
Induced drag coefficient | – |
Aircraft side drag coefficient | – |
Rate of change of drag coefficient w.r.t. sideslip angle; ∂CD/∂β | 1/rad |
C f | Skin friction coefficient | – |
C h | Hinge moment coefficient | – |
C l, Cm, Cn | Rolling, pitching, and yawing moment coefficients | – |
Maximum lift coefficient | – |
Roll‐damping derivative | 1/rad |
Aircraft lift coefficient at takeoff rotation | – |
∂C l/∂δA | 1/rad |
∂C L /∂δE | 1/rad |
Wing/tail/aircraft (3D) lift curve slope | 1/rad |
Airfoil (2D) lift curve slope | 1/rad |
Rate of change of rolling moment coefficient w.r.t. sideslip angle, dihedral effect | 1/rad |
Cm | Pitching moment coefficient | – |
Wing/fuselage pitching moment coefficient (about the wing/fuselage aerodynamic center) | – |
Rate of change of pitching moment w.r.t. angle of attack | 1/rad |
Rate of change of pitch rate w.r.t. angle of attack | 1/rad |
∂C m/∂δE | 1/rad |
∂C n /∂δR | 1/rad |
Rate of change of yawing moment coefficient w.r.t. sideslip angle | 1/rad |
Rate of change of yawing moment coefficient w.r.t. yaw rate | 1/rad |
D | Drag force, drag | N, lb |
D, d | Diameter | m, ft |
DC | Aircraft projected design cost | million dollars |
d c | Distance between the aircraft cg and center of the projected side area | m, ft |
D t | Total fatigue damage |
E | Endurance | h, s |
E | Modulus of elasticity | N/m2, Pa, lb/in2, psi |
e | Oswald span efficiency factor | – |
E D | Battery energy density | Wh/kg |
F | Frequency of a signal | Hz |
F | Force, friction force | N, lb |
F C | Centrifugal force | N, lb |
FOM | Figure of merit | – |
g | Gravity constant | 9.81 m/s2, 32.17 ft/s2 |
G | Fuel weight fraction | – |
GR | Gearbox ratio | – |
G C | Ratio between the linear/angular movement of the stick/wheel to deflection of the control surface | deg/m, deg/ft, deg/deg |
h | Altitude | m, ft |
h, ho | Nondimensional distance between cg (h) or ac (ho) and a reference line | – |
H | Height, wheel height | m, ft |
H | Control surface hinge moment | Nm, lb ft |
i h | Tail incidence | deg, rad |
i w | Wing incidence | deg, rad |
L | Length, tail arm | m, ft |
I | Mass moment of inertia | kg m2, slug ft2 |
I | Second moment of area | m4, ft4 |
I | Index (e.g., design, performance) | – |
K | Induced drag factor | – |
L, LA | Rolling moment | Nm, lb ft |
L | Length | m, ft |
L | Lift force, lift | N, lb |
(L/D)max | Maximum lift‐to‐drag ratio | – |
M | Mach number | – |
M, MA | Pitching moment, bending moment | Nm, lb ft |
m | Mass | kg, slug |
Engine air mass flow rate | kg/s, lb/s |
MTOW | Maximum takeoff weight | N, lb |
MAC | Mean aerodynamic chord | m, ft |
n | Number of rows in cabin, load factor, safety factor | – |
n | Rotational speed | rpm, rad/s |
N | Normal force | N, lb |
N | Number of an item | – |
N f | Life of an aircraft in terms of number of flights | – |
N, NA | Yawing moment | Nm, lb ft |
P | Pressure | N/m2, Pa, lb/in2, psi |
P | Power | W, kW, hp, lb ft/s |
P, p | Roll rate | rad/s, deg/s |
P av | Available power | W, kW, hp, lb ft/s |
P exc | Excess power | W, kW, hp, lb ft/s |
P M | Aircraft market price | million dollars |
P req, PR | Required power | W, kW, hp, lb ft/s |
P s | Seat pitch | m, ft |
q, | Dynamic pressure | N/m2, Pa, lb/in2, psi |
Q, q | Pitch rate | rad/s, deg/s |
Q | Shear flow | N/m, lb/ft |
Q | Fuel flow rate | kg/s, lb/s |
R | Range | m, km, ft, mile, mi, nmi |
R | Air gas constant | 287.26 J/kg K |
R | Radius | m, ft |
R | Rank | – |
Re | Reynolds number | – |
ROC | Rate of climb | m/s, ft/min, fpm |
R, r | Yaw rate | rad/s, deg/s |
S | Semispan (b/2) | m, ft |
S | Planform area of lifting/control surface | m2, ft2 |
S A | Airborne section of the takeoff run | m, ft |
Erscheint lt. Verlag | 15.10.2024 |
---|---|
Sprache | englisch |
Themenwelt | Technik ► Maschinenbau |
ISBN-10 | 1-394-21825-7 / 1394218257 |
ISBN-13 | 978-1-394-21825-7 / 9781394218257 |
Haben Sie eine Frage zum Produkt? |
Kopierschutz: Adobe-DRM
Adobe-DRM ist ein Kopierschutz, der das eBook vor Mißbrauch schützen soll. Dabei wird das eBook bereits beim Download auf Ihre persönliche Adobe-ID autorisiert. Lesen können Sie das eBook dann nur auf den Geräten, welche ebenfalls auf Ihre Adobe-ID registriert sind.
Details zum Adobe-DRM
Dateiformat: EPUB (Electronic Publication)
EPUB ist ein offener Standard für eBooks und eignet sich besonders zur Darstellung von Belletristik und Sachbüchern. Der Fließtext wird dynamisch an die Display- und Schriftgröße angepasst. Auch für mobile Lesegeräte ist EPUB daher gut geeignet.
Systemvoraussetzungen:
PC/Mac: Mit einem PC oder Mac können Sie dieses eBook lesen. Sie benötigen eine
eReader: Dieses eBook kann mit (fast) allen eBook-Readern gelesen werden. Mit dem amazon-Kindle ist es aber nicht kompatibel.
Smartphone/Tablet: Egal ob Apple oder Android, dieses eBook können Sie lesen. Sie benötigen eine
Geräteliste und zusätzliche Hinweise
Buying eBooks from abroad
For tax law reasons we can sell eBooks just within Germany and Switzerland. Regrettably we cannot fulfill eBook-orders from other countries.
aus dem Bereich