The Advanced Practitioner in Pathophysiology and Diagnostics (eBook)
801 Seiten
Wiley-Blackwell (Verlag)
978-1-394-20678-0 (ISBN)
An experienced and multi-disciplinary team of authors map out the intricate interplay between pathophysiology and diagnostic decision-making, two pivotal cornerstones of advanced practice in healthcare
The Advanced Practitioner in Pathophysiology and Diagnostics serves as an indispensable resource for practitioners seeking to deepen their understanding and refine their skills, as the mastery of these fundamental concepts becomes ever more crucial in an evolving healthcare landscape.
This authoritative and comprehensive guide provides readers with an evidence-based, person-centred approach to the study of the functional changes that occur within the body due to disease or injury. With this knowledge, advanced practitioners must then build their diagnostic and treatment strategies, synthesising patient history, physical examination, and diagnostic tests. This text supports the advanced practitioner in developing a deeper understanding of both the mechanisms that drive disease and the critical thinking behind the diagnostic process.
The Advanced Practitioner in Pathophysiology and Diagnostics readers will also find:
- Practical guidance on diagnostic strategies, emphasising the importance of evidence-based practice and differential diagnosis
- A multi-disciplinary approach suitable for a range of clinical backgrounds
- Detailed discussion of topics including pathophysiological processes, providing a robust foundation for clinical decision-making
The Advanced Practitioner in Pathophysiology and Diagnostics is ideal for healthcare professionals interested in or undertaking advanced level practice, as well as for students completing the pathophysiology module on their MSc in advanced practice.
The Editors
Ollie Phipps is the Professional Lead for Advanced Practice and Independent Prescribing at Canterbury Christ Church University, UK, and the Course Director for the MSc Advanced Clinical Practice (ACP) course. Ollie is also an Honorary Associate Professor at the University of East Anglia, UK. He continues to work clinically as an Advanced Clinical Practitioner in an Emergency Department in Kent, UK. Ollie has led the Health Education England (HEE) and Royal College of Physicians ACP Credential development for Acute Medicine and Respiratory Medicine. He was the HEE ACP Credential lead and continues to be a national subject matter expert for Advanced Practice in the UK.
Ian Setchfield is an Acute Care Consultant Nurse specialising in Same Day Emergency Care at East Kent Hospitals University NHS Foundation Trust (EKHUFT), UK. Ian is also the Advanced Clinical Practice (ACP) lead at EKHUFT, a visiting senior lecturer in advanced practice at Canterbury Christ Church University and an Honorary Senior Fellow at the University of East Anglia, UK.
Dr Barry Hill is a Professor of Nursing, and Head of School for Nursing and Midwifery at Buckinghamshire New University, UK. He holds a BSc (Hons) in Critical Care Nursing, an MSc in Advanced Practice, and a PhD. Barry is a registered nurse (RN-Adult), registered teacher (TCH), and registered independent and supplementary prescriber (V300) with the NMC. He is a Senior Fellow (SFHEA) with Advance HE. Barry is the Commissioning Editor for the British Journal of Nursing and Consultant Editor for the International Journal of Advancing Practice.
Sadie Diamond-Fox is an Advanced Critical Care Practitioner (FICM ACCP Member), and Strategic Lead for Advanced Practice Programmes; Assistant Professor in Advanced Critical Care Practice (Fellow - HEA), and a PhD Candidate ('ImpACCPt' Study) at Northumbria University, UK.
Interlude
Mapping of Advanced Clinical Practice Chapters to National Frameworks and Specialist Curricula
Chapter | Multi‐Professional Framework (MPF) Statements | Specialist Curricula and Capabilities |
1. Introduction to Advanced Clinical Practice and Scope of Practice | 1.1; 1.2; 3.1; 3.2; 3.8; 4.6 | Acute Medicine: Generic CiPs 1 * Autism: Domain A – Capability 1 * Community Rehabilitation: Area‐specific capabilities: 1.1.2 * Critical Care: 2.1 * Emergency Medicine: SLO 1‐2 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.1 * Neurological Rehabilitation: Domain A – 1.1 * Mental Health: Domain A: Person‐centred therapeutic alliance * Older People: Generic Clinical CiPs: 1, 2, 3, 4 * Specialist Clinical CiPs: 3 |
2. Clinical Decision‐Making and Diagnostic Reasoning | 1.1‐1.11; 2.3‐2.4; 3.1‐3.2; 4.2 | Acute Medicine: Generic CiPs 1‐4; Speciality Clinical CiPs: 3‐4 * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: Area‐specific capabilities: 1.1.2; Generic Capabilities: 1.1, 2.1, 2.3, 3.3 * Critical Care: 2.2; 3.1‐3.2; 4.2 * Emergency Medicine: SLO 1‐2 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Area‐specific capabilities: 1.1; Generic capabilities: 1.1, 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1; Domain B – 2.1‐2.2; Domain C – 3.1‐3.2 * Mental Health: Domain A: Person‐centred therapeutic alliance; Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
3. Clinical History Taking | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs 1 * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: ASC 2.1 * Critical Care: 2.1‐2.2; 3.1‐3.2; 4.2 * Emergency Medicine: SLO1‐4; SLO7; SLO11; SLO12 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Area‐specific capabilities: 1.1; Generic capabilities: 1.1, 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1; Domain B – 2.1‐2.2; Domain C – 3.1‐3.2; Domain D – 4.1 * Mental Health: Domain A: Person‐centred therapeutic alliance; Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
4. Physical Examination | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs 1 * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: ASC 2.1 * Critical Care: 2.1‐2.2; 3.1‐3.2; 4.2 * Emergency Medicine: SLO1‐4; SLO7; SLO11; SLO12 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Area‐specific capabilities: 1.1; Generic capabilities: 1.1, 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1; Domain B – 2.1‐2.2; Domain C – 3.1‐3.2; Domain D – 4.1 * Mental Health: Domain A: Person‐centred therapeutic alliance; Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
5. Interpretation of Clinical Investigations – Blood Tests | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs 1‐3; Specialty Clinical CiPs: 3 * Autism: Domain B – Capability 4 * Community Rehabilitation: Area‐specific capabilities: 1.1.2; Generic Capabilities: 1.1, 2.1, 2.3, 3.3 * Critical Care: 2.2; 2.4; 2.5; 3.1‐3.2; 4.2 * Emergency Medicine: SLO 1‐2 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1 * Mental Health: Domain B: Assessment and investigations * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
6. Interpretation of Clinical Investigations – Radiology | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Core CiPs: 2‐4; General Clinical CiPs: 2, 4 * Autism: Domain B – Capability 4 * Community Rehabilitation: Area‐specific capabilities: 1.1.2; Generic Capabilities: 1.1, 2.1, 2.3, 3.3 * Critical Care: 2.3; 2.5; 3.2; 3.5; 4.3 * Emergency Medicine: GP 1‐10; GC 1‐8; SuP 1‐7; SuC 2, 4, & 12 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1 * Mental Health: Domain B: Assessment and investigations * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
7. Inflammation and Sepsis | 1.2; 1.4; 1.6‐1.7; 2.5; 3.1 | Acute Medicine: Generic Clinical CiPs: 1; Presentations and Conditions: Infectious diseases, Oncology * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: ASC 2.1 * Critical Care: 2.4; 2.5; 3.2; 3.5; 4.3 * Emergency Medicine: SLO1‐4; SLO7; SLO11; IP1‐3 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Area‐specific capabilities: 1.1; Generic capabilities: 1.1, 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1 * Mental Health: Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
8. Neurological Disorders | 1.2; 1.4; 1.6‐1.8; 3.1‐3.2 | Acute Medicine: Generic CiPs: 1‐4; Speciality Clinical CiPs: 3‐4; Presentations and Conditions: Endocrinology and diabetes mellitus, Neurology * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: ASC 2.6 * Critical Care: 2.2; 2.4‐2.6; 3.1‐3.3; 3.5; 3.6‐3.7; 3.9‐3.11 * Emergency Medicine: SLO1‐2; NeuP1‐9 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.1, 1.3, 2.1‐2.3 * Neurological Rehabilitation: Domain A – 1.1‐1.2; Domain B – 2.1‐2.2; Domain C – 3.1‐3.2; Domain D – 4.1 * Mental Health: Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
9. Ophthalmology and associated Disorders | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs: 1‐4; Speciality Clinical CiPs: 3‐4 * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: Area‐specific capabilities: 1.1.2; Generic Capabilities: 1.1, 2.1, 2.3, 3.3 * Critical Care: 2.1‐2.2; 3.1‐3.2; 3.5 * Emergency Medicine: SLO1‐2; OptP1‐5 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.3, 2.1‐2.3; Area‐specific capabilities: 1.1 * Neurological Rehabilitation: Domain A – 1.1‐1.2; Domain B – 2.1‐2.2; Domain C – 3.1‐3.2; Domain D – 4.1 * Mental Health: Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
10. Ear, Nose, and Throat Disorders | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs: 1‐4; Speciality Clinical CiPs: 3‐4 * Autism: Domain A – Capability 1, Domain B – Capability 4 * Community Rehabilitation: Area‐specific capabilities: 1.1.2; Generic Capabilities: 1.1, 2.1, 2.3, 3.3 * Critical Care: 2.1‐2.2; 3.1‐3.2; 3.5 * Emergency Medicine: SLO 1‐2 * Learning Disabilities: Domain A – Capability 1 & 2 * Rehabilitation & Long‐term Conditions: Generic capabilities: 1.3, 2.1‐2.3; Area‐specific capabilities: 1.1 * Neurological Rehabilitation: Domain B – 2.1 * Mental Health: Domain B: Assessment and investigations; Domain C: Formulation * Older People: Generic Clinical CiPs: 1‐4; Specialist Clinical CiPs: 3, 3.3 |
11. Respiratory Disorders | 1.1‐1.7; 2.1‐2.3; 2.9; 3.1‐3.2; 3.4; 4.1 | Acute Medicine: Generic CiPs: 1‐4;... |
Erscheint lt. Verlag | 10.12.2024 |
---|---|
Reihe/Serie | Advanced Clinical Practice |
Mitarbeit |
Herausgeber (Serie): Ian Peate |
Sprache | englisch |
Themenwelt | Medizin / Pharmazie ► Pflege |
Schlagworte | acute inflammation • blood tests • diagnostic interpretation • ear, nose, and throat disorders • elderly care • Gastrointestinal disorder • Mental Health • neoplasm and cancer • Neurological disorders • Patient Management • Radiology • renal disorders • Sepsis |
ISBN-10 | 1-394-20678-X / 139420678X |
ISBN-13 | 978-1-394-20678-0 / 9781394206780 |
Informationen gemäß Produktsicherheitsverordnung (GPSR) | |
Haben Sie eine Frage zum Produkt? |
Größe: 9,2 MB
Kopierschutz: Adobe-DRM
Adobe-DRM ist ein Kopierschutz, der das eBook vor Mißbrauch schützen soll. Dabei wird das eBook bereits beim Download auf Ihre persönliche Adobe-ID autorisiert. Lesen können Sie das eBook dann nur auf den Geräten, welche ebenfalls auf Ihre Adobe-ID registriert sind.
Details zum Adobe-DRM
Dateiformat: EPUB (Electronic Publication)
EPUB ist ein offener Standard für eBooks und eignet sich besonders zur Darstellung von Belletristik und Sachbüchern. Der Fließtext wird dynamisch an die Display- und Schriftgröße angepasst. Auch für mobile Lesegeräte ist EPUB daher gut geeignet.
Systemvoraussetzungen:
PC/Mac: Mit einem PC oder Mac können Sie dieses eBook lesen. Sie benötigen eine
eReader: Dieses eBook kann mit (fast) allen eBook-Readern gelesen werden. Mit dem amazon-Kindle ist es aber nicht kompatibel.
Smartphone/Tablet: Egal ob Apple oder Android, dieses eBook können Sie lesen. Sie benötigen eine
Geräteliste und zusätzliche Hinweise
Buying eBooks from abroad
For tax law reasons we can sell eBooks just within Germany and Switzerland. Regrettably we cannot fulfill eBook-orders from other countries.
aus dem Bereich