Computational Intelligence: Research Frontiers
Springer Berlin (Verlag)
978-3-540-68858-7 (ISBN)
Machine Learning and Brain Computer Interface.- A New Framework for Machine Learning.- Bilevel Optimization and Machine Learning.- Bayesian Ying Yang System, Best Harmony Learning, and Gaussian Manifold Based Family.- The Berlin Brain-Computer Interface.- Basic Scheme of Neuroinformatics Platform: XooNIps.- Fuzzy Modeling and Control.- Collaborative Architectures of Fuzzy Modeling.- Information Fusion for Man-Machine Cooperation.- Bio-inspired Self-Organizing Relationship Network as Knowledge Acquisition Tool and Fuzzy Inference Engine.- Type-2 Fuzzy Logic Controllers: A Way Forward for Fuzzy Systems in Real World Environments.- Computational Evolution.- The Burden of Proof: Part II.- Evolution of Altruistic Robots.- Simulated Evolution under Multiple Criteria Conditions Revisited.- Handling Uncertainties in Evolutionary Multi-Objective Optimization.- Applications.- VCV2 - Visual Cluster Validity.- Data Management by Self-Organizing Maps.- Cocktail Party Processing.- Similarities in Fuzzy Data Mining: From a Cognitive View to Real-World Applications.- Attaining Fault Tolerance through Self-adaption: The Strengths and Weaknesses of Evolvable Hardware Approaches.
Erscheint lt. Verlag | 13.5.2008 |
---|---|
Reihe/Serie | Lecture Notes in Computer Science | Theoretical Computer Science and General Issues |
Zusatzinfo | XVI, 392 p. |
Verlagsort | Berlin |
Sprache | englisch |
Maße | 155 x 235 mm |
Gewicht | 629 g |
Themenwelt | Informatik ► Datenbanken ► Data Warehouse / Data Mining |
Schlagworte | attractive learning • bio-inspired algorithms • Categorization • classification • cluster analysis • Clustering • Collaboration • Computational Intelligence • Cooperation • Data Mining • distributed computational intelligence • Distributed Databases • Evolution • evolutionary computation • fuzzy • Fuzzy Inference • Fuzzy Logic • Fuzzy Models • Fuzzy Sets • fuzzy system • Fuzzy Systems • Hardcover, Softcover / Informatik, EDV/Informatik • HC/Informatik, EDV/Informatik • Image Retrieval • Intelligence • Intelligent Control • Knowledge Discovery • learning • machine learning • Modeling • Neuroinformatics • Prototype • Ranking • repulsive learning • risk analysis • Self-Organization • Self-Organizing Maps • Similarity • Uncertainty |
ISBN-10 | 3-540-68858-7 / 3540688587 |
ISBN-13 | 978-3-540-68858-7 / 9783540688587 |
Zustand | Neuware |
Haben Sie eine Frage zum Produkt? |
aus dem Bereich