SAP S/4HANA Cloud
SAP Press (Verlag)
978-1-4932-2210-0 (ISBN)
SAP S/4HANA Cloud has a lot to offer—see what’s possible! Explore core functionality like finance, logistics, and reporting with embedded analytics. Learn how SAP S/4HANA Cloud impacts your users and how it can be extended, integrated, and adopted by your organization. Get information on the latest intelligent technologies and see how SAP S/4HANA Cloud can help unify and streamline your business. A bold new world awaits in the cloud! Highlights include: 1) User experience 2) Analytics 3) Business functionality 4) Global business processes 5) Extensibility 6) Integration 7) Adoption 8) Lifecycle management 9) Intelligent enterprise
Thomas Saueressig has global responsibility for all business software applications including all functional areas from prod-uct strategy and management to product development and innovation as well as product delivery and support. In addition, he is also in charge of all development cross-functions at SAP, comprising the overall quality of SAP software products, its user experience and the underlying global cloud infrastructure ensuring a consistent level of scalability, reliability, perfor-mance, security, and data protection across all solutions for SAP’s customers. He has a degree in Business Information Technology from the Uni-versity of Cooperative Education in Mannheim (Germany) and a joint executive MBA from ESSEC (France) and Mannheim Business School (Germany).|Jan Gilg is the president of SAP S/4HANA development at SAP. In this role, he is responsible for SAP S/4HANA’s digital supply chain and industry solution product lines. In his previous role as the global head of SAP S/4HANA, he was responsible for the engineering and product management function for SAP S/4HANA.|Uwe Grigoleit is globally responsible for end-to-end go-to-market strategy and solution management of cloud and on-premise SAP S/4HANA. He ensures that this new innovation is picked up by all markets units of SAP and acts as a solution evangelist with customers, press, and analysts. In conjunction with the development organization, he works on the future strategy and roadmap of SAP S/4HANA, including the positioning of and messaging around the solution.|Arpan Shah is the head of SAP S/4HANA Cloud product management at SAP, and is committed to helping customers and partners be successful with industry-leading ERP cloud solutions. Prior to his current role, Arpan led several teams at Microsoft, including Azure Infrastructure, Office 365, and SharePoint. Arpan holds bachelors and masters degrees in computer science from the Massachusetts Institute of Technology.|Almer Podbicanin is the global head for SAP S/4HANA cross-product management.|Marcus Homann is chief of staff and head of customer engagement of SAP S/4HANA product management at SAP. In this role, he supports important strategic initiatives and takes care of critical customer requirements. Marcus joined SAP in 2014 and has held different roles in SAP’s support and engineering organizations including development manager, IT planning architect, escalation manager, operations expert, and customer office lead. Marcus began his professional career as IT strategy consultant at Accenture before he moved to the SAP University Competence Center in Munich, where spearheaded key initiates in the areas of data center infrastructure, SAP HANA, and SAP Mobile Platform.
Erscheinungsdatum | 01.07.2022 |
---|---|
Reihe/Serie | SAP PRESS Englisch |
Verlagsort | Maryland |
Sprache | englisch |
Maße | 185 x 259 mm |
Gewicht | 363 g |
Themenwelt | Mathematik / Informatik ► Informatik ► Netzwerke |
Informatik ► Weitere Themen ► SAP | |
Mathematik / Informatik ► Mathematik ► Finanz- / Wirtschaftsmathematik | |
Schlagworte | SAP S4C • SAP S/4 HANA Cloud • SAP S4 HANA Cloud • SAP S4/HANA Cloud • SAP S4HANA cloud |
ISBN-10 | 1-4932-2210-4 / 1493222104 |
ISBN-13 | 978-1-4932-2210-0 / 9781493222100 |
Zustand | Neuware |
Haben Sie eine Frage zum Produkt? |
aus dem Bereich