Advances in Knowledge Discovery and Data Mining
Springer International Publishing (Verlag)
978-3-319-57453-0 (ISBN)
The 129 full papers were carefully reviewed and selected from 458 submissions. They are organized in topical sections named: classification and deep learning; social network and graph mining; privacy-preserving mining and security/risk applications; spatio-temporal and sequential data mining; clustering and anomaly detection; recommender system; feature selection; text and opinion mining; clustering and matrix factorization; dynamic, stream data mining; novel models and algorithms; behavioral data mining; graph clustering and community detection; dimensionality reduction.
Classification and deep learning.- Social network and graph mining.- Privacy-preserving mining and security/risk applications.- Spatio-temporal and sequential data mining.- Clustering and anomaly detection.- Recommender system.- Feature selection.- Text and opinion mining.- Clustering and matrix factorization.- Dynamic, stream data mining.- Novel models and algorithms.- Behavioral data mining.- Graph clustering and community detection.- Dimensionality reduction.
Erscheinungsdatum | 16.05.2017 |
---|---|
Reihe/Serie | Lecture Notes in Artificial Intelligence | Lecture Notes in Computer Science |
Zusatzinfo | XXXII, 841 p. 242 illus. |
Verlagsort | Cham |
Sprache | englisch |
Maße | 155 x 235 mm |
Gewicht | 1318 g |
Themenwelt | Informatik ► Datenbanken ► Data Warehouse / Data Mining |
Schlagworte | Anomaly Detection • Applications • Artificial Intelligence • artificial intelligence (incl. robotics) • classification • Clustering • Computer Science • Computer Security • conference proceedings • Crowdsourcing • Database Management • Database Programming • Databases • Data Mining • data mining and knowledge discovery • Data Warehousing • decision trees • Deep learning • Dynamic Networks • Expert systems / knowledge-based systems • feature extraction • Genetic Algorithm • high performance data mining • Informatics • Information Retrieval • Information storage and retrieval • information systems applications (incl. internet) • Internet Searching • Intrusion Detection • knowledge-base • machine learning • Network Security • Recommender Systems • Research • Robotics • security • Statistical methods for data mining • systems and data security • theoretic foundations • visual data mining • Web mining |
ISBN-10 | 3-319-57453-1 / 3319574531 |
ISBN-13 | 978-3-319-57453-0 / 9783319574530 |
Zustand | Neuware |
Haben Sie eine Frage zum Produkt? |
aus dem Bereich