Strategy for spray coating of highly porous and light weighting particles using spouted bed technology
Seiten
2023
Cuvillier Verlag
978-3-7369-7734-1 (ISBN)
Cuvillier Verlag
978-3-7369-7734-1 (ISBN)
In this thesis an in-depth experimental study of the spray coating of light weighting and mesoporous organic aerogels was carried out. The main goal of this study was to design a stable core-shell particle system with a uniform coating layer without changing the initial particle structure. Further, the applied coating layer provides many beneficial improvements and additional properties for the aerogel particles, like an enhanced mechanical stability or a protection against moisture during storage.
To design the structured core-shell particles with unaffected porous structure and uniform coating layer, series of experiments was conducted. The coating process with beeswax and ethanol based shellac solutions was performed at two levels using acoustic levitation and spouted bed set ups. At single particle level the basic influences on particle structure were captured. During coating at multiple particle level, which was performed in spouted bed, the results were validated. The optimum coating process parameters were identified. A uniform and stable core-shell particle system was designed. No change of initial porous particle structure was observed.
To design the structured core-shell particles with unaffected porous structure and uniform coating layer, series of experiments was conducted. The coating process with beeswax and ethanol based shellac solutions was performed at two levels using acoustic levitation and spouted bed set ups. At single particle level the basic influences on particle structure were captured. During coating at multiple particle level, which was performed in spouted bed, the results were validated. The optimum coating process parameters were identified. A uniform and stable core-shell particle system was designed. No change of initial porous particle structure was observed.
Erscheinungsdatum | 28.02.2023 |
---|---|
Reihe/Serie | SPE-Schriftenreihe ; 21 |
Verlagsort | Göttingen |
Sprache | englisch |
Maße | 170 x 240 mm |
Themenwelt | Technik ► Maschinenbau |
Schlagworte | aerogels, spouted bed • akustische Levitation, statistische Analyse • Alginataerogele, Polysaccharidaerogele • ater vapour permeability • beeswax, melt, carrier material • Beschichtung auf multipartikulären Ebene • Beschichtung, Sprühcoating, Aerogele • Bienenwachs, Schmelze, Trägermaterial • Coating, spray coating • coating uniformity • Coefficient of Restitution • contact angle, viscosity • design of experiment, food, pharma • drying kinetics, first drying period • drying, single particle coating • Dynamic vapour sorption • encapsulation, alginate aerogels • erster Trocknungsabschnitt • evaporation rate coefficient • fine particle, jet cutting • fluidisation, coating uniformity • Fluidized Bed • Freisetzungskinetik • Functional Food • functionalization • Funktionalisierung, sekundäre Coatingschicht • Glasübergang, Schmelzpunkt, Tropfengröße • high porosity, ultralight • high surface area, low density • hohe Porosität, Partikel, geringe Dichte • hohe spezifische Oberfläche • material characterization • Materialcharakterisierung, Wasserdampfpermeabilität • melting point, droplet size • Mindestfilmbildungstemperatur, Kontaktwinkel • minimum film forming temperature • multiple particle coating • particle size distribution • Partikel, Beschichtungsgrad, Bedeckungsgrad • Pharma, funktionelle Lebensmittel • polysaccharide aerogels • Rasterelektronenmikroskopie • Rauhigkeit, Böschungswinkel • roughness, angle of repose • Scanning Electron Microscopy • Schellack, ethanolbasierte Lösung • secondary coating layer, drug release • sehr leichte Partikel • shellac, ethanolic solution • Sherwood-Beziehung, D2-Gesetz • Sherwood model, D2-law • Sorptionsisotherme, Partikelgrößenverteilung • statistical analysis, single droplet drying • Stoßzahl, DoE, Lebesmittel • Strahlschicht, Wirbelschicht • surface tension, glass transition • Trocknen von Einzeltropfen • Trocknung, Beschichtung von Einzelpartikeln • Trocknungskinetik • two-fluid-nozzle, acoustic levitation • Ummantelung • Verdunstungsrate, Verdunstungsratenkoeffizient • Verkapselung, Fluidisation • Viskosität, Oberflächenspannung • Zweistoff-Düse |
ISBN-10 | 3-7369-7734-4 / 3736977344 |
ISBN-13 | 978-3-7369-7734-1 / 9783736977341 |
Zustand | Neuware |
Haben Sie eine Frage zum Produkt? |
Mehr entdecken
aus dem Bereich
aus dem Bereich
Normung, Berechnung, Gestaltung
Buch | Softcover (2023)
Springer Vieweg (Verlag)
39,99 €
Buch | Softcover (2023)
Springer Vieweg (Verlag)
24,99 €
Buch | Softcover (2023)
Springer Vieweg (Verlag)
24,99 €